DYSTRYBUCJA USŁUGI PRODUKCJA |
SFP+ XFP | MiniSAS CX4 | QSFP 4xSFP+ |
MiniSAS 4SFP | QSFP MiniSAS | |
QSFP CX4 | ||
QSFP 4xXFP |
SFP+ XFP
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
Kable pasywne | |||||||
3C-SFP+/XFP-H10GB-CU0.5M | SFP+/SFP+ | BRAK | 0,5m | 10 | Miedź | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU1M | SFP+/XFP | BRAK | 1m | 10 | Miedź | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU1.5M | SFP+/XFP | BRAK | 1,5m | 10 | Miedź | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU2M | SFP+/XFP | BRAK | 2m | 10 | Miedź | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-CU3M | SFP+/XFP | BRAK | 3m | 10 | Miedź | 24 | 0..+70°C |
Kable aktywne | |||||||
3C-SFP+/XFP-H10GB-ACU0.5M | SFP+/XFP | BRAK | 0,5m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU1M | SFP+/XFP | BRAK | 1m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU1.5M | SFP+/XFP | BRAK | 1,5m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU2M | SFP+/XFP | BRAK | 2m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU3M | SFP+/XFP | BRAK | 3m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU4M | SFP+/XFP | BRAK | 4m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU5M | SFP+/XFP | BRAK | 5m | 10 | Miedź | 30 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU6M | SFP+/XFP | BRAK | 6m | 10 | Miedź | 24 | 0..+70°C |
3C-SFP+/XFP-H10GB-ACU7M | SFP+/XFP | BRAK | 7m | 10 | Miedź | 24 | 0..+70°C |
MiniSAS CX4
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
3C-8088/8470-CU1M | MiniSAS/CX4 8088/8470 | BRAK | 1m | 10 | Miedź | 28 | 0..+70°C |
3C-8088/8470-CU2M | MiniSAS/CX4 8088/8470 | BRAK | 2m | 10 | Miedź | 28 | 0..+70°C |
3C-8088/8470-CU3M | MiniSAS/CX4 8088/8470 | BRAK | 3m | 10 | Miedź | 28 | 0..+70°C |
3C-8088/8470-CU4M | MiniSAS/CX4 8088/8470 | BRAK | 4m | 10 | Miedź | 28 | 0..+70°C |
3C-8088/8470-CU5M | MiniSAS/CX4 8088/8470 | BRAK | 5m | 10 | Miedź | 28 | 0..+70°C |
MiniSAS 4SFP
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
3C-8088-4SFP2.5G-CU0.5M | MiniSAS/4SFP | BRAK | 0,5 | 10 | Miedź | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU1M | MiniSAS/4SFP | BRAK | 1m | 10 | Miedź | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU2M | MiniSAS/4SFP | BRAK | 2m | 10 | Miedź | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU3M | MiniSAS/4SFP | BRAK | 3m | 10 | Miedź | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU4M | MiniSAS/4SFP | BRAK | 4m | 10 | Miedź | 30 | 0..+70°C |
3C-8088-4SFP2.5G-CU5M | MiniSAS/4SFP | BRAK | 5m | 10 | Miedź | 30 | 0..+70°C |
QSFP SFP+
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
Kable pasywne | |||||||
3C-QSFP-4SFP10G-CU0.5M | QSFP/4SFP10G | BRAK | 0,5m | 40/4x10 | Miedź | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU1M | QSFP/4SFP10G | BRAK | 1m | 40/4x10 | Miedź | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU1.5M | QSFP/4SFP10G | BRAK | 1,5m | 40/4x10 | Miedź | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU2M | QSFP/4SFP10G | BRAK | 2m | 40/4x10 | Miedź | 30 | 0..+70°C |
3C-QSFP-4SFP10G-CU3M | QSFP/4SFP10G | BRAK | 3m | 40/4x10 | Miedź | 30 | 0..+70°C |
QSFP MiniSAS
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
Kable pasywne | |||||||
3C-QSFP-8088-CU0.5M | QSFP/MiniSAS | BRAK | 0,5m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8088-CU1M | QSFP/MiniSAS | BRAK | 1m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8088-CU1.5M | QSFP/MiniSAS | BRAK | 1,5m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8088-CU2M | QSFP/MiniSAS | BRAK | 2m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8088-CU3M | QSFP/MiniSAS | BRAK | 3m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8088-CU4M | QSFP/MiniSAS | BRAK | 4m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8088-CU5M | QSFP/MiniSAS | BRAK | 5m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8088-CU6M | QSFP/MiniSAS | BRAK | 6m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8088-CU7M | QSFP/MiniSAS | BRAK | 7m | 40 | Miedź | 28 | 0..+70°C |
QSFP CX4
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
Kable pasywne | |||||||
3C-QSFP-8470-CU0.5M | QSFP/CX4 | BRAK | 0,5m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8470-CU1M | QSFP/CX4 | BRAK | 1m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8470-CU1.5M | QSFP/CX4 | BRAK | 1,5m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8470-CU2M | QSFP/CX4 | BRAK | 2m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-8470-CU3M | QSFP/CX4 | BRAK | 3m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8470-CU4M | QSFP/CX4 | BRAK | 4m | 40 | Miedź | 28 | 0..+70°C |
3C-QSFP-8470-CU5M | QSFP/CX4 | BRAK | 5m | 40 | Miedź | 28 | 0..+70°C |
QSFP 4xXFP
P/N | Złącze | DDM | Długość | Gb/s | Medium transm. | AWG | Temp. |
Kable pasywne | |||||||
3C-QSFP-4XFP-CU0.5M | QSFP/4xXFP | BRAK | 0,5m | 40 | Miedź | 30 | 0..+70°C |
3C-QSFP-4XFP-CU1M | QSFP/4xXFP | BRAK | 1m | 40 | Miedź | 30 | 0..+70°C |